Sector 63a
About Sector 63A
Sector 63A in Gurugram is an emerging residential locality situated along the Golf Course Extension Road. Known for its rapid development, the area is transforming into a sought-after destination for luxury living. The sector primarily attracts professionals and families seeking modern amenities and proximity to major business hubs. The ambiance is a blend of urban sophistication and serene residential comfort. The postal code for Sector 63A is 122011.
Connectivity
| Destination | Distance (km) | Drive Time | Mode |
|---|---|---|---|
| Sector 54 Chowk Metro Station (Rapid Metro) | 6.5 | 15 minutes | Car |
| Gurgaon Railway Station | 15 | 30 minutes | Car |
| NH-48 Entry Point | 10 | 20 minutes | Car |
| Indira Gandhi International Airport | 25 | 45 minutes | Car |
| Cyber City | 12 | 25 minutes | Car |
| Udyog Vihar | 14 | 30 minutes | Car |
| Golf Course Road | 5 | 10 minutes | Car |
| MG Road | 10 | 20 minutes | Car |
Social Infrastructure
| Category | Name | Distance (km) | Rating/Board |
|---|---|---|---|
| Schools | Heritage Xperiential Learning School | 3 | CBSE |
| Schools | Pathways World School | 5 | IB |
| Schools | St. Xavier's High School | 4 | CBSE |
| Schools | Lotus Valley International School | 6 | CBSE |
| Schools | Shikshantar School | 7 | ICSE |
| Hospitals | Medanta - The Medicity | 10 | Multi-specialty |
| Hospitals | Artemis Hospital | 8 | Multi-specialty |
| Hospitals | Fortis Memorial Research Institute | 12 | Multi-specialty |
| Hospitals | Paras Hospital | 9 | Multi-specialty |
| Malls & Shopping | South Point Mall | 5 | 4.2/5 |
| Malls & Shopping | Ardee Mall | 6 | 4.0/5 |
| Malls & Shopping | MGF Metropolitan Mall | 10 | 4.3/5 |
| Restaurants & Entertainment | Cyber Hub | 12 | 4.5/5 |
| Restaurants & Entertainment | Kingdom of Dreams | 11 | 4.4/5 |
| Restaurants & Entertainment | DLF Cyber City | 12 | 4.6/5 |
Price Trends
As of the first quarter of 2026, the average price per square foot in Sector 63A is approximately ₹14,999, reflecting a 4.84% decrease year-on-year. The price range varies from ₹8,363 to ₹24,957 per square foot. Compared to adjacent localities:
- Sector 63: Average price per sq. ft. ₹15,956, 12.54% rise in the last year.
- Sector 60: Average price per sq. ft. ₹17,361, 8.41% fall in the last year.
- Sector 59: Average price per sq. ft. ₹22,386, 2.07% rise in the last year.
Sector 63A offers a competitive pricing advantage over its neighbors, making it an attractive option for buyers seeking value for money.
Upcoming Developments
Sector 63A is poised for significant growth with several upcoming infrastructure projects:
- Metro Expansion: A proposed metro station is planned within 1.5 km of Sector 63A, expected to enhance connectivity by 2027.
- Road Infrastructure: The completion of the Southern Peripheral Road (SPR) in 2022 has improved access to Cyber Hub and the Indira Gandhi International Airport.
- Commercial Developments: The area is witnessing the development of premium commercial spaces, including the Magnum City Centre, which will offer retail and office spaces.
Top Projects in Sector 63A
| Project | Developer | Type | Price Range | Status |
|---|---|---|---|---|
| Conscient Sector 63A | Conscient Group | 3, 4, 5 BHK Apartments | On Request | Upcoming |
| TARC Ishva | TARC Limited | 3, 4 BHK Luxury Apartments | On Request | Under Construction |
| Sobha Sector 63A | Sobha Limited | 3, 4 BHK Luxury Apartments | On Request | Upcoming |
| Signature Global City 63A | Signature Global | 2, 3 BHK Independent Floors | On Request | Under Construction |
| Magnum City Centre | Galaxy Monnet Infraheights | Commercial Spaces | On Request | Under Construction |
Livability Assessment by RealtyPromoo
| Factor | Rating (1-10) | Remarks |
|---|---|---|
| Connectivity | 8 | Proximity to major roads and upcoming metro station. |
| Social Infrastructure | 7 | Presence of reputed schools and hospitals within a 10 km radius. |
